How the invariance of c, the "time dilation" and the H atom parameters are in full accordance with Classical Physics
DOI: 10.54647/physics140689 36 Downloads 9836 Views
                            Author(s)
                        
                            Abstract
                            We present the relevant results leading to the validity of the Classical Physics both for the claimed invariance of c and for the parameters of H atom. As for the speed of light we found that its value corresponds to the value of escape speed u from all the masses in space, being u function of the total gravitational potential energy U. the equality c= u implies the massiveness of the light, (composed of longitudinal particles, photons ) where its frequency  is the number of photons flowing in 1s along a given direction (ray of light). Then, as for H atom, among other results, we found n = 1,2,...137 as the number of progressive circular orbit of its electron, while c/137 becomes the electron orbital speed along its groud-state orbit.
                        
                            Keywords
                            Escape speed, Time dilation, Bohr radius, Electron reduced mass.
                        
                            Cite this paper
                            Alfredo Bacchieri, 
                            How the invariance of c, the "time dilation" and the H atom parameters are in full accordance with Classical Physics
                            , SCIREA Journal of Physics.
                            Volume 10, Issue 3, June 2025 | PP. 80-95.
                            10.54647/physics140689
                        
                            References
                        
| [ 1 ] | NASA, http://map.gsfc.nasa.gov/universe/WMAP_universe.pdf | 
| [ 2 ] | Kragh, H. (1999), Cosmology and Controversy, Princeton University Press, Princeton, N.J. 1999, p. 212 - | 
| [ 3 ] | Gogberashvili, M., et al. (2014) ArXiv 1210.4618, DOI https://doi.org/10.1007/s10773-013-1976-6 , page 2 | 
| [ 4 ] | ohio-state.edu, Real-World Relativity: The GPS Navigation System, page 1- https://www.astronomy.ohio-state.edu/pogge.1/Ast162/Unit5/gps.html | 
| [ 5 ] | H. Goldberg, Classical Mechanics, §3.1 page 60, 1950, Addison-Wesley Publishing Co. Inc. USA, 1965. | 
| [ 6 ] | Lide, D.R., Ionization potentials of atoms and atomic ions in Handbook of Chem. and Phys., 1992, 10-211, http://doi.org/101039/a909428h, | 
| [ 7 ] | Eite Tiesing.: CODATA recommended values of fundamental constants…Rev. Mod. Phys. Vol 93, 2021, DOI:https://doi.org/10.1103/RevModPhys.93.025010 | 
| [ 8 ] | NASA Extragalactic Database: Galaxy M86, z ≌ – 0.001 with s ≌ 16 Mpc; M99, z ≌ +0.008 with s ≌ 15 Mpc; NGC 0063, z ≌ + 0.004 with s ≌ 20 Mpc; VCC0815, z ≌  0.0025 with s ≌ 20 Mpc. | 
 
                    